Home  
 
Weather Forecast
Click for the latest Shenzhen weather forecast.
 
Ferry from Shekou, Shenzhen to Macau, Hong Kong and Back
The ferry is one of the most comfortable ways of coming to Shekou and going to Hong Kong. It is also the least crowded method of transport. The lines to go through customs are usually quite short. The ferry ride then takes about 1 hour. It is also the considered as one of the most convenient way to come to Shekou
 
Shekou Ferry Schedule
Departure Pier Duration Arrival Pier Time
Shekou 60min. Zhuhai 7:30am-21:30pm
Shekou 30min. HK Airport 7:45am-20:15pm
Shekou 60min. HK Central Terminal 7:45am-21:30pm
Shekou 60min. HK Kowloon Terminal 8:30am-17:30pm
Shekou 80min. Macau 8:15am-18:30pm
Shekou 60min. New HK Maau 10:30am-16:45pm
 
From Shekou to Hong Kong
Departure Time Arrival Pier Fare Arrival Time
7:45 Central 110 rmb 8:45
8:30 Kowloon 110 rmb 9:30
9:00 Kowloon 110 rmb 10:00
10:15 Central 110 rmb 11:15
11:00 Kowloon 110 rmb 12:00
12:00 Central 110 rmb 13:00
14:00 Central 110 rmb 15:00
14:45 Kowloon 110 rmb 15:45
16:00 Kowloon 110 rmb 17:00
16:30 Central 110 rmb 17:30
17:30 Kowloon 110 rmb 18:30
19:45 Central 110 rmb 20:45
21:30 Central 110 rmb 22:30
 
From Hong Kong to Shekou
Departure Time Departure Pier Fare Arrival Time
7:45 Kowloon 110 rmb 8:45
9:00 Central 110 rmb 10:00
9:45 Kowloon 110 rmb 10:45
10:30 Kowloon 110 rmb 11:30
11:30 Central 110 rmb 12:30
13:15 Central 110 rmb 14:15
13:30 Kowloon 110 rmb 14:30
15:15 Central 110 rmb 16:15
16:00 Kowloon 110 rmb 17:00
17:30 Kowloon 110 rmb 18:30
18:00 Central 110 rmb 19:00
19:00 Kowloon 110 rmb 20:00
21:00 Central 110 rmb 22:00
 
Shekou to Hongkong International Airport
Departure Time Arrival Pier Fare Arrival Time
7:45 Hongkong Internatioal Airport 250rmb 8:15
8:45 Hongkong Internatioal Airport 250rmb 9:15
10:00 Hongkong Internatioal Airport 250rmb 10:30
11:15 Hongkong Internatioal Airport 250rmb 11:45
12:15 Hongkong Internatioal Airport 250rmb 12:45
13:30 Hongkong Internatioal Airport 250rmb 14:00
14:30 Hongkong Internatioal Airport 250rmb 15:00
15:30 Hongkong Internatioal Airport 250rmb 16:00
16:30 Hongkong Internatioal Airport 250rmb 17:00
17:30 Hongkong Internatioal Airport 250rmb 18:00
18:30 Hongkong Internatioal Airport 250rmb 19:00
19:30 Hongkong Internatioal Airport 250rmb 20:00
20:15 Hongkong Internatioal Airport 250rmb 20:45
 
Hongkong International Airport to Shekou
Departure Time Arrival Pier Fare Arrival Time
9:00 Shekou 250hkd 9:30
10:15 Shekou 250hkd 10:45
11:00 Shekou 250hkd 11:30
12:30 Shekou 250hkd 13:00
13:30 Shekou 250hkd 14:00
14:30 Shekou 250hkd 15:00
15:30 Shekou 250hkd 16:00
16:30 Shekou 250hkd 17:00
17:30 Shekou 250hkd 18:00
18:30 Shekou 250hkd 19:00
19:30 Shekou 250hkd 20:00
20:30 Shekou 250hkd 21:00
21:20 Shekou 250hkd 21:50
 
Shekou to Macau
Departure Time Arrival Pier Fare Arrival Time
8:15 Macau 125rmb 9:35
9:45 Macau 125rmb 11:05
11:45 Macau 125rmb 13:05
14:15 Macau 125rmb 15:35
15:45 Macau 125rmb 18:05
18:30 Macau 125rmb 20:00
 
Macau to Shekou
Departure Time Arrival Pier Fare Arrival Time
10:00 Shekou 125rmb 11:30
12:30 Shekou 125rmb 14:00
14:00 Shekou 125rmb 15:30
16:30 Shekou 125rmb 18:00
18:15 Shekou 125rmb 19:45
20:15 Shekou 125rmb 21:45
 
ZhuHai To Shekou
Departure Time Arrival Pier Fare Arrival Time
8:00 Shekou 80rmb 9:00
8: 30 Shekou 80rmb 9:30
9:00 Shekou 80rmb 10:00
9:30 Shekou 80rmb 10:30
10:00 Shekou 80rmb 11:00
10:30 Shekou 80rmb 11: 30
11:00 Shekou 80rmb 12:00
11:30 Shekou 80rmb 12: 30
12:15 Shekou 80rmb 13:15
12:30 Shekou 80rmb 13:30
13:00 Shekou 80rmb 14:00
13:30 Shekou 80rmb 14:30
14:00 Shekou 80rmb 15:00
14:30 Shekou 80rmb 15:30
15:00 Shekou 80rmb 16:00
15:30 Shekou 80rmb 16:30
16:00 Shekou 80rmb 17:00
16:30 Shekou 80rmb 17:30
17:00 Shekou 80rmb 18:00
17:30 Shekou 80rmb 18:30
18:00 Shekou 80rmb 19:00
18:30 Shekou 80rmb 19:30
19:00 Shekou 80rmb 20:00
19:30 Shekou 80rmb 20:30
20:00 Shekou 80rmb 21:00
20:30 Shekou 80rmb 21:30
 
Shekou To ZhuHai
Departure Time Arrival Pier Fare Arrival Time
7:30 ZhuHai 80rmb 8:30
8:30 ZhuHai 80rmb 9:30
9:00 ZhuHai 80rmb 10:00
9:30 ZhuHai 80rmb 10:30
10:00 ZhuHai 80rmb 11:00
10:30 ZhuHai 80rmb 11:30
11:00 ZhuHai 80rmb 12:00
11:30 ZhuHai 80rmb 12:30
12:00 ZhuHai 80rmb 13:00
12:15 ZhuHai 80rmb 13:15
12:30 ZhuHai 80rmb 13:30
13:00 ZhuHai 80rmb 14:00
13:30 ZhuHai 80rmb 14:30
14:00 ZhuHai 80rmb 15:00
14:30 ZhuHai 80rmb 15:30
15:00 ZhuHai 80rmb 16:00
15:30 ZhuHai 80rmb 16:30
16:00 ZhuHai 80rmb 17:00
16:30 ZhuHai 80rmb 17:30
17:00 ZhuHai 80rmb 18:00
17:30 ZhuHai 80rmb 18:30
18:00 ZhuHai 80rmb 19:00
18:30 ZhuHai 80rmb 19:30
19:00 ZhuHai 80rmb 20:00
19:30 ZhuHai 80rmb 20:30
20:00 ZhuHai 80rmb 21:00
20:30 ZhuHai 80rmb 21:30
Search
Exchange Rates
Exclusive Advertiser
 
 
 
 
 
 
 
 
 
 
 
 
Home About Us Contact Us Advertise
 
Copyright 2006-2008 ShekouLive.com
Developed & Maintained by NewleafAsia.com